Web EndMemo


Malted drink mix, natural, with added nutrients, powder, prepared with whole milk


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 281.132 10737.241 7.054
Vitamin A (IU) mcg 941.886 52714.285 68.235
Vitamin B-6 mcg 0.324 12 0.082
Vitamin B-12 ug 0.4 98.89 0.000
Vitamin C mg 10.415 242.444 0.5
Vitamin K ug 0.415 1640 0.691
Phosphorus (P) mg 107.169 9913.043 92.857
Potassium (K) mg 200 16500 174.897
Manganese (Mn) mg 3.992 88.1 31.25
Sodium (Na) mg 72.075 38750 0.993
Selenium (Se) ug 4.188 1917.107 136.283
Calcium (Ca) mg 123.018 7369.565 3.513
Zinc (Zn) mg 0.411 90.809 0.551
Iron (Fe) mg 1.358 97.692 1.142
Magnesium (Mg) mg 15.094 532.627 20
Copper (Cu) mg 0.044 14.588 0.086
Energy (Calories) KCal 86.037 898.437 200.904
Cholesterol mg 10.943 1234.939 0.000
Protein g 3.671 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 8.369 100 1.684
Carbon Hydrote g 10.671 100 16
Fat g 3.211 100 3.268
Total Saturated fatty acids g 1.83 51.366 0.809
Total polyunsaturated fatty acids g 0.212 65.698 0.51
Pantothenic acid g 0.352 35.5 0.273
Total monounsaturated fatty acids g 0.801 74.647 0.949
Moisture (water) g 81.49 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 4.905 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 6.037 2690 19.78
Lycopene ug 0 40750 0.000
Niacin mg 3.992 88.1 0.993
Thiamin mg 0.276 9.02 0.073
Riboflavin mg 0.455 8.06 0.126





See Also: